Home › Listing this week
IPOs listing this week and next
Listing dates from 2 Nov to 15 Nov 2026, with our GMP estimate before listing and the result once the share has listed.
| IPO | Listing | Segment | Price band | Our GMP | Listed at |
|---|---|---|---|---|---|
| EAAA India AlternativesListed | Mon 2 Nov | Mainboard | ₹1585 – ₹1665 | – | ₹1,676 (+0.6%) |
| BLS PolymersListed | Tue 3 Nov | Mainboard | ₹142 – ₹150 | – | ₹248 (+65.3%) |
| SFC Environmental TechnologiesListed | Tue 3 Nov | Mainboard | ₹313 – ₹330 | – | ₹355 (+7.6%) |
| Wiscon IndustriesListed | Tue 3 Nov | BSE SME | ₹194 – ₹204 | – | ₹204 (0%) |
| Ajwa ProjectsListed | Wed 4 Nov | BSE SME | ₹203 | – | ₹203 (0%) |
| Carver RoboweldListed | Wed 4 Nov | BSE SME | ₹76 – ₹80 | – | ₹90 (+12.5%) |
| M.K.Sons Fine JewelsListed | Wed 4 Nov | Mainboard | ₹153 – ₹162 | – | ₹171 (+5.6%) |
| Bombay Coated and Special SteelsListed | Thu 5 Nov | Mainboard | ₹78 – ₹82 | – | – |
| Bombay Coated and Special SteelsListed | Thu 5 Nov | – | ₹82 | – | ₹91 (+11.0%) |
| HGS (India)Listed | Fri 6 Nov | NSE SME | ₹114 – ₹120 | – | ₹160 (+33.3%) |
| Johnsoncab ElectricalsListed | Fri 6 Nov | BSE SME | ₹190 – ₹200 | – | ₹238 (+19.2%) |
| Maxwell Engineering Ltd.Listed | Fri 6 Nov | NSE SME | ₹150 – ₹158 | – | ₹300 (+90.0%) |
| Vectras EnproconListed | Fri 6 Nov | BSE SME | ₹99 – ₹105 | – | ₹106 (+0.9%) |
| Vedant Poly FabsClosed | Mon 9 Nov | NSE SME | ₹88 – ₹94 | ₹1 | – |
| Antala IndustriesClosed | Wed 11 Nov | BSE SME | ₹62 – ₹66 | ₹0 | – |
Grey market premium (GMP) is an unofficial, unregulated indication. Our estimate is information only and not investment advice. We are not registered with SEBI, we do not trade in the grey market, and a GMP can change or disappear without notice. Please read the offer document and decide for yourself. Full disclaimer.