Home › Listing this week
IPOs listing this week and next
Listing dates from 21 Sep to 4 Oct 2026, with our GMP estimate before listing and the result once the share has listed.
| IPO | Listing | Segment | Price band | Our GMP | Listed at |
|---|---|---|---|---|---|
| Century Business MediaListed | Mon 21 Sep | BSE SME | ₹70 – ₹74 | – | ₹74 (0%) |
| Injecto PolymersListed | Mon 21 Sep | BSE SME | ₹98 – ₹100 | – | ₹99 (-1.0%) |
| Manika PlastechListed | Mon 21 Sep | Mainboard | ₹40 – ₹43 | – | ₹43 (0%) |
| Quanto AgroworldListed | Tue 22 Sep | BSE SME | ₹67 | – | ₹67 (0%) |
| Shakti PolytarpListed | Tue 22 Sep | BSE SME | ₹56 – ₹59 | – | ₹59 (-0.2%) |
| Vama WovenfabListed | Tue 22 Sep | BSE SME | ₹324 – ₹341 | – | ₹341 (0%) |
| Hero MotorsClosed | Wed 23 Sep | Mainboard | ₹79 – ₹84 | -₹2.5 | – |
| Jindal SupremeClosed | Wed 23 Sep | Mainboard | ₹88 – ₹93 | ₹28 | – |
| SS RetailClosed | Wed 23 Sep | Mainboard | ₹403 – ₹424 | ₹144 | – |
| Kheria AutocompClosed | Thu 24 Sep | NSE SME | ₹96 – ₹101 | ₹3 | – |
| NSE (National Stock Exchange of India)Closed | Thu 24 Sep | Mainboard | ₹1700 – ₹1785 | ₹49 | – |
| Sonaselection IndiaClosed | Thu 24 Sep | Mainboard | ₹94 – ₹99 | ₹0 | – |
| SpectraA TechnologyClosed | Thu 24 Sep | NSE SME | ₹112 – ₹118 | ₹68 | – |
| Axiom Gas EngineeringClosing today | Fri 25 Sep | NSE SME | ₹51 – ₹54 | ₹0 | – |
| FX MultitechOpen | Mon 28 Sep | BSE SME | ₹110 – ₹116 | ₹0 | – |
| Robokidz EduventuresOpen | Mon 28 Sep | BSE SME | ₹100 – ₹106 | ₹62 | – |
| Vivekanand CotspinOpen | Mon 28 Sep | BSE SME | ₹35 – ₹37 | ₹0 | – |
| Anand SeamlessOpen | Tue 29 Sep | BSE SME | ₹72 | ₹0 | – |
| Himalaya NutravedicsOpen | Tue 29 Sep | BSE SME | ₹100 – ₹106 | ₹0 | – |
| Varmora GranitoOpen | Tue 29 Sep | Mainboard | ₹140 – ₹148 | ₹4 | – |
| Adroit IndustriesUpcoming | Wed 30 Sep | Mainboard | ₹134 | ₹29 | – |
| ArMee InfotechUpcoming | Wed 30 Sep | Mainboard | ₹375 | ₹12 | – |
| Coreintegra Consulting ServicesUpcoming | Wed 30 Sep | NSE SME | ₹78 | ₹0 | – |
| Elevate CampusesUpcoming | Wed 30 Sep | Mainboard | ₹362 | ₹7.5 | – |
| Liqvd DigitalUpcoming | Wed 30 Sep | BSE SME | ₹54 | ₹0 | – |
| Pooja LogisticsUpcoming | Wed 30 Sep | NSE SME | ₹109 – ₹115 | ₹0 | – |
| S.K.OffsetUpcoming | Wed 30 Sep | BSE SME | ₹125 | ₹0 | – |
| Swastika InfraUpcoming | Wed 30 Sep | Mainboard | ₹185 | ₹8.9 | – |
| Unitec FibresUpcoming | Wed 30 Sep | BSE SME | ₹88 | ₹0 | – |
| A-One SteelsUpcoming | Thu 1 Oct | Mainboard | ₹385 – ₹405 | ₹50 | – |
| Green Asia ImpexUpcoming | Thu 1 Oct | NSE SME | ₹85 – ₹90 | ₹0 | – |
| MoneyviewUpcoming | Thu 1 Oct | Mainboard | ₹32 – ₹34 | ₹10 | – |
| Peshwa WheatUpcoming | Thu 1 Oct | BSE SME | ₹95 – ₹101 | ₹0 | – |
| Roopa ScreenUpcoming | Thu 1 Oct | BSE SME | ₹60 – ₹64 | ₹14 | – |
Grey market premium (GMP) is an unofficial, unregulated indication. Our estimate is information only and not investment advice. We are not registered with SEBI, we do not trade in the grey market, and a GMP can change or disappear without notice. Please read the offer document and decide for yourself. Full disclaimer.