Home › SME IPO GMP › HGS (India)
HGS (India) IPO GMP today, dates and listingListed
Our GMP estimate
This IPO has listed. See the result below.
Our estimate over time
| Day (last reading) | Our GMP |
|---|---|
| Sat 7 Nov | ₹27 |
| Fri 6 Nov | ₹27 |
| Thu 5 Nov | ₹35 |
| Wed 4 Nov | ₹25 |
| Tue 3 Nov | ₹25 |
| Mon 2 Nov | ₹30 |
| Sun 1 Nov | ₹30 |
| Sat 31 Oct | ₹30 |
| Fri 30 Oct | ₹26 |
| Thu 29 Oct | ₹0 |
| Wed 28 Oct | ₹0 |
| Tue 27 Oct | ₹0 |
Listing result
| Issue price | ₹120 |
|---|---|
| Listing price | ₹160 (official NSE open) |
| Listing gain | +33.3% |
| Our last estimate before listing | ₹32 (implied +26.9%), 5:03 am IST, 6 Nov |
| Our error | +6.4 points |
IPO details
| Segment | NSE SME |
|---|---|
| Bidding | 30 Oct – 3 Nov 2026 |
| Allotment (basis) | 4 Nov 2026 |
| Listing date | 6 Nov 2026 |
| Price band | ₹114 – ₹120 |
| Lot size | 1,200 shares |
| Issue size | ₹34.56 Cr |
| NSE symbol | – |
Offer facts are collected automatically and can contain errors. The offer document (RHP) on the SEBI, NSE or BSE website is authoritative.
FAQ
When does HGS (India) IPO open and close?
Bidding runs 30 Oct – 3 Nov 2026.
When will HGS (India) shares list?
The listing date is 6 Nov 2026.
Is this estimate a recommendation on HGS (India) IPO?
No. It is our reading of the grey market plus our accuracy record, nothing more. Please read the offer document and decide for yourself.
All current SME estimates · IPO calendar
Grey market premium (GMP) is an unofficial, unregulated indication. Our estimate is information only and not investment advice. We are not registered with SEBI, we do not trade in the grey market, and a GMP can change or disappear without notice. Please read the offer document and decide for yourself. Full disclaimer.