Home › IPO calendar
IPO calendar 2026: open, upcoming and listing dates
Mainboard and SME IPOs with bidding dates, price bands, listing dates and our GMP estimate where one exists.
Open for bidding
| IPO | Segment | Bidding | Price band | Listing | Our GMP |
|---|---|---|---|---|---|
| Axiom Gas Engineering | NSE SME | 18 Sep – 22 Sep | ₹51 – ₹54 | 25 Sep | ₹0 |
| FX Multitech | BSE SME | 21 Sep – 23 Sep | ₹110 – ₹116 | 28 Sep | ₹0 |
| Robokidz Eduventures | BSE SME | 21 Sep – 23 Sep | ₹100 – ₹106 | 28 Sep | ₹62 |
| Vivekanand Cotspin | BSE SME | 21 Sep – 23 Sep | ₹35 – ₹37 | 28 Sep | ₹0 |
| Anand Seamless | BSE SME | 22 Sep – 24 Sep | ₹72 | 29 Sep | ₹0 |
| Himalaya Nutravedics | BSE SME | 22 Sep – 24 Sep | ₹100 – ₹106 | 29 Sep | ₹0 |
| Varmora Granito | Mainboard | 22 Sep – 24 Sep | ₹140 – ₹148 | 29 Sep | ₹4 |
Upcoming, dates announced
| IPO | Segment | Bidding | Price band | Listing | Our GMP |
|---|---|---|---|---|---|
| Adroit Industries | Mainboard | 23 Sep – 25 Sep | ₹134 | 30 Sep | ₹29 |
| ArMee Infotech | Mainboard | 23 Sep – 25 Sep | ₹375 | 30 Sep | ₹12 |
| Coreintegra Consulting Services | NSE SME | 23 Sep – 25 Sep | ₹78 | 30 Sep | ₹0 |
| Elevate Campuses | Mainboard | 23 Sep – 25 Sep | ₹362 | 30 Sep | ₹7.5 |
| Liqvd Digital | BSE SME | 23 Sep – 25 Sep | ₹54 | 30 Sep | ₹0 |
| Pooja Logistics | NSE SME | 23 Sep – 25 Sep | ₹109 – ₹115 | 30 Sep | ₹0 |
| S.K.Offset | BSE SME | 23 Sep – 25 Sep | ₹125 | 30 Sep | ₹0 |
| Swastika Infra | Mainboard | 23 Sep – 25 Sep | ₹185 | 30 Sep | ₹8.9 |
| Unitec Fibres | BSE SME | 23 Sep – 25 Sep | ₹88 | 30 Sep | ₹0 |
| A-One Steels | Mainboard | 24 Sep – 28 Sep | ₹385 – ₹405 | 1 Oct | ₹50 |
| Green Asia Impex | NSE SME | 24 Sep – 28 Sep | ₹85 – ₹90 | 1 Oct | ₹0 |
| Moneyview | Mainboard | 24 Sep – 28 Sep | ₹32 – ₹34 | 1 Oct | ₹10 |
| Peshwa Wheat | BSE SME | 24 Sep – 28 Sep | ₹95 – ₹101 | 1 Oct | ₹0 |
| Roopa Screen | BSE SME | 24 Sep – 28 Sep | ₹60 – ₹64 | 1 Oct | ₹14 |
| Acevector | Mainboard | 25 Sep – 29 Sep | ₹32 | 5 Oct | ₹0 |
| Bench Mark Infotech Services | NSE SME | 25 Sep – 29 Sep | ₹110 | 5 Oct | ₹12 |
| Dudani Retail | BSE SME | 25 Sep – 29 Sep | ₹29 | 5 Oct | ₹0 |
| German Green Steel & Power | Mainboard | 25 Sep – 29 Sep | ₹132 – ₹139 | 5 Oct | ₹15 |
| Himalayan Solar | NSE SME | 25 Sep – 29 Sep | ₹98 – ₹103 | 5 Oct | ₹0 |
| Orient Cables | Mainboard | 25 Sep – 29 Sep | ₹258 – ₹272 | 5 Oct | ₹34 |
| Runwal Enterprises | Mainboard | 25 Sep – 29 Sep | ₹290 – ₹305 | 5 Oct | ₹16 |
| Sai Urja Indo Ventures | BSE SME | 23 Sep – 29 Sep | ₹113 | 5 Oct | ₹0 |
| Pind Hospitality | BSE SME | 28 Sep – 30 Sep | ₹99 | 6 Oct | ₹0 |
Closed, awaiting listing
| IPO | Segment | Bidding | Price band | Listing | Our GMP |
|---|---|---|---|---|---|
| Hero Motors | Mainboard | 16 Sep – 18 Sep | ₹79 – ₹84 | 23 Sep | -₹2.5 |
| Jindal Supreme | Mainboard | 16 Sep – 18 Sep | ₹88 – ₹93 | 23 Sep | ₹28 |
| SS Retail | Mainboard | 16 Sep – 18 Sep | ₹403 – ₹424 | 23 Sep | ₹144 |
| Kheria Autocomp | NSE SME | 17 Sep – 21 Sep | ₹96 – ₹101 | 24 Sep | ₹3 |
| NSE (National Stock Exchange of India) | Mainboard | 17 Sep – 21 Sep | ₹1700 – ₹1785 | 24 Sep | ₹49 |
| Sonaselection India | Mainboard | 17 Sep – 21 Sep | ₹94 – ₹99 | 24 Sep | ₹0 |
| SpectraA Technology | NSE SME | 17 Sep – 21 Sep | ₹112 – ₹118 | 24 Sep | ₹68 |
Expected, dates not announced
Companies widely reported as planning an IPO, with no dates yet. Each has a page that will fill in as details are announced.
Acko · BOAT · Bajaj Energy · Cult.fit · EAAA India Alternatives · Flipkart · KUKU (Mebigo Labs) · Kent RO Systems · MakeMyTrip · OYO · Parle Products · PhonePe · Reliance Jio · Tata Sons · Upstox · Zepto
Grey market premium (GMP) is an unofficial, unregulated indication. Our estimate is information only and not investment advice. We are not registered with SEBI, we do not trade in the grey market, and a GMP can change or disappear without notice. Please read the offer document and decide for yourself. Full disclaimer.