Home › SME IPO GMP › Core4 Engineers
Core4 Engineers IPO GMP today, dates and listingListed
Our GMP estimate
This IPO has listed. See the result below.
Our estimate over time
| Day (last reading) | Our GMP |
|---|---|
| Sat 7 Nov | ₹0 |
| Fri 6 Nov | ₹0 |
| Thu 5 Nov | ₹0 |
| Wed 4 Nov | ₹0 |
| Tue 3 Nov | ₹0 |
| Mon 2 Nov | ₹0 |
| Sun 1 Nov | ₹0 |
| Sat 31 Oct | ₹0 |
| Fri 30 Oct | ₹0 |
| Thu 29 Oct | ₹0 |
| Wed 28 Oct | ₹0 |
| Tue 27 Oct | ₹0 |
| Mon 26 Oct | ₹0 |
| Sun 25 Oct | ₹0 |
Listing result
| Issue price | ₹93 |
|---|---|
| Listing price | ₹74 |
| Listing gain | -20.0% |
| Our last estimate before listing | ₹0 (implied 0%), 5:02 am IST, 30 Oct |
| Our error | -20.0 points |
IPO details
| Segment | BSE SME |
|---|---|
| Bidding | 23 Oct – 27 Oct 2026 |
| Allotment (basis) | 28 Oct 2026 |
| Listing date | 30 Oct 2026 |
| Price band | ₹88 – ₹93 |
| Lot size | 1,200 shares |
| Issue size | ₹54.82 Cr |
| NSE symbol | – |
Offer facts are collected automatically and can contain errors. The offer document (RHP) on the SEBI, NSE or BSE website is authoritative.
FAQ
When does Core4 Engineers IPO open and close?
Bidding runs 23 Oct – 27 Oct 2026.
When will Core4 Engineers shares list?
The listing date is 30 Oct 2026.
Is this estimate a recommendation on Core4 Engineers IPO?
No. It is our reading of the grey market plus our accuracy record, nothing more. Please read the offer document and decide for yourself.
All current SME estimates · IPO calendar
Grey market premium (GMP) is an unofficial, unregulated indication. Our estimate is information only and not investment advice. We are not registered with SEBI, we do not trade in the grey market, and a GMP can change or disappear without notice. Please read the offer document and decide for yourself. Full disclaimer.